Benton Park West Real Estate Listings, April 5, 2019
Interested in residential property in Benton Park West? We publish private sales, sale-by-owner, CDA/LRA, and HUD properties in our neighborhood. If you're not currently looking, tell your friends, families, co-workers about the listings and how BPW is a great place to be. Visit our Housing page to learn more about funding and other resources.
The LRA (city owned) property and CDA are great investment opportunities for those seeking to use historic tax credits. Historic Tax Credits allow investors to earn back up to 45% of qualifying rehab expenses to make large profits off of these homes.
Do you have recent rehab in the neighborhood? Maybe you're still working on it or put the finishing touches on last week. We'd like to share your story in an upcoming blog post on rehabs in Benton Park West. Contact Scott McIntosh at president@bentonparkwest.org
SINGLE FAMILIES – PRIVATE LISTINGS
2617 Arsenal St, 63118 3 beds, 1.5 baths, 1,769 sq. ft. - $199,950
2725 Arsenal St, 63118 3 beds, 2.5 baths, 2,774 sqft - $280,000 (Pending)
2909 California Ave, 63118 1 bed, 1 bath, 819 sqft – $50,255 estimate; AUCTION April 10, 2019
3459 Louisiana Ave, 63118 2 bed, 1 bath, 966 sq. ft. - $58,000 (Pending)
3224 Michigan Ave, 63118 3 beds, 2.5 baths, 2,050 sqft - $192,900 FSBO
3314 Michigan Ave, 63118 3 beds. 2.5 baths, 2,318 sqft - $220,000
3329 Michigan Ave, 63118 3 beds, 2 baths, 2,408 sq. ft. - $152,000
3329 Minnesota Ave, 63118 3 beds, 2.5 baths, 1,868 sq. ft. - $229,000 (Pending)
3130 Nebraska Ave, 63118 4 beds, 3.5 baths, 2,514 sqft - $225,000 NEW
3342 Nebraska Ave, 63118 3 beds, 2.5 baths, 1,870 sqft - $239,900
2920 Ohio Ave, 63118 3 beds, 1.5 bath, 1,920 sqft - $71,777 (Pending)
3024 Ohio Ave, 63118 3 beds, 2 baths, 1,654 sqft - $27,000
3165 Ohio Ave, 63118 2 beds, 2 baths, 868 sqft - $133,000
3140 Oregon Ave, 63118 3 beds, 2.5 baths, 2,460 sqft - $228,888
3317 Oregon Ave, 63118 4 beds, 2.5 baths, 2,475 sq. ft. - $169,900 (Pending)
3213 Potomac St, 63118 3 beds, 2 baths, 835 sqft - $104,900
3018 Texas Ave, 63118 2 beds, 2 baths, 1,734 sqft - AUCTION 4/11/2019
3215 Texas Ave, 63118 2 beds, 2 bath, 1,994 sq. ft. - $39,900 (Contingent)
3329 Texas Ave, 63118 3 beds, 2 baths, 2,098 sqft - $219,000 NEW
Open House: Sunday, April 7 at pm
2713 Utah St, 63118 3 beds, 2.5 baths, 920 sqft - $179,000 (Contingent)
2643 Wyoming St, 63118 3 beds, 2.5 baths, 2,591 sqft - $239,900
(Contingent)
2705 Wyoming St, 63118 3 beds, 3.5 baths, 3,948 sq. ft. - $175,500 (Pending)
2826 Wyoming St, 63118 3 beds, 2.5 baths, 1,596 sqft - $189,900 (Contingent)
3106 Wyoming St, 63118 2 beds, 1 bath, 1,518 sq. ft. - $109,000 (Pending)
MULTI-FAMILIES – PRIVATE LISTINGS
3252 California Ave, 63118 2-family, 3,747 sqft - $100,000 (Pending)
3027 Cherokee St, 63118 Mixed Use, 7,398 sq. ft. - $389,000
3424-26 Cherokee St, 63118 Mixed Use, 10,040 sqft - $289,900
3322 Iowa Ave, 63118 2-family, 1,598 sq ft - $92,500
3165 Oregon Ave, 63118 2-family, 1,820 sqft - $14,900
3220 Oregon Ave, 63118 2-family, 3,096 sqft - $90,000 FSBO
3205 Potomac St, 63118 2-family, 2,298 sq. ft. - $60,060 (Foreclosure)
3425 Tennessee Ave, 63118 2-family, 2,112 sqft - $89,000
2757 Wyoming St, 63118 Mixed Use, 2,700 sq. ft. - $269,000
*Most will be total gut rehabs or a vacant lot. Visit the LRA Property Search page here.